october, 2019

Event Details
Event Details
This year’s Annual Meeting will be held at the Marriott St. Louis Grand. The room rate will be the October 2019 prevailing per diem rates.
Registration rates:
Member1 | Non-Member | Guest | |||||
Full Meeting | One Day | Two Day | Full Meeting | One Day | Two Day | Guest/Spouse | |
Early-Bird Registration (Before August 30, 2019) | $825 | $275 | $600 | $925 | $375 | $700 | $350 |
Late Registration (After August 30, 2019) | $925 | $375 | $700 | $1,025 | $475 | $800 | |
What’s Included: | Full Meeting | One Day | Two Day | Full Meeting | Guest/Spouse | ||
All Meals | √ | √ | √ | √ | √ | √ | √ |
Coffee Breaks | √ | √ | √ | √ | √ | √ | √ |
Host State Night Reception | √ | Must purchase a ticket – $125 | √ | √ | Must purchase a ticket – $125 | √ | √ |
Trade Fair Welcome Reception | √ | √ | √ | √ | √ | √ | √ |
Trade Fair Access | √ | √ | √ | √ | √ | √ | √ |
Meeting Materials | √ | √ | √ | √ | √ | √ | |
Guest Tours/Guest Welcome Bag | √ |
1The AASHTO Member rate is specifically designated for State DOT’s and AASHTO Associate Members. Associate Membership is available only to sub-state and federal transportation agencies in the United States, as well as transportation agencies in other countries. The AASHTO Member rate is not available to individuals, private companies and private-sector laboratories, including those that are AASHTO accredited. AASHTO reserves the right to change the registration rate (increase or decrease) for attendees who register incorrectly.
Time
october 5 (Saturday) - 9 (Wednesday)
Location
MARRIOTT ST LOUIS
AUSTIN TEXAS
Organizer
AASHTO